









600 尭
Ǹ | ǽð | û | |
---|---|---|---|
, ξ, | ~ 13:00~15:50 | ӹ | |
, ξ, | ~ 13:00~15:50 | ӹ | |
, ѳ | ȭ,,(10ȸ) 20:00~21:50 | ӹ | |
ξ, , | ~ 10:00~12:50 | ||
ξ, , | ~ 13:00~15:50 | ||
ξ, , | ~ 19:00~21:50 | ||
ɵ, , ξ | ~ 10:00~12:50 | ӹ | |
, , ɵ | ~ 11:00~12:50 | ӹ | |
, ξ | ȭ,,(10ȸ) 14:00~15:50 | ӹ | |
, | ȭ,,(10ȸ) 18:00~19:50 | ӹ | |
, | ,,(10ȸ) 20:00~21:50 | ӹ | |
, | ,,(10ȸ) 19:00~20:50 | ӹ | |
, ѳ | 10:00~13:50 | ӹ | |
, | 14:00~17:50 | ӹ | |
ξ, , | ~ 07:00~09:50 | ||
ξ, , | ~ 00:00~23:59 | û | |
ξ, , | ~ 10:00~12:50 | ||
ξ, , | ~ 19:00~21:50 | ||
ξ, ɵ, | ~ 00:00~23:59 | û | |
ξ, , | ,,(10ȸ) 10:00~12:50 | ||
ξ, , | ȭ,,(10ȸ) 13:00~15:50 | ||
ξ, , | 10:00~19:00 | ||
ȭ,,(10ȸ) 20:00~20:50 | û | ||
~ 15:00~15:50 | û | ||
, ɵ | ~ 12:00~12:50 | ӹ | |
ȭ,,(10ȸ) 14:00~14:50 | û | ||
~ 11:00~11:50 | û | ||
ȭ,,(10ȸ) 19:00~19:50 | û | ||
,,(10ȸ) 19:00~19:50 | ӹ | ||
,,(10ȸ) 20:00~20:50 | û | ||
10:00~11:50 | ӹ | ||
14:00~15:50 | û |








650 KAYLEY ǸƮ
Ǹ | ǽð | û | |
---|---|---|---|
ξ, Kayley, ɵ | ~ 08:00~09:50 | ӹ | |
Kayley, ξ | ,,(10ȸ) 08:00~09:50 | ӹ | |
ָ ⺻չ B (Ϲ 8ȸ ߰) [1ϼ]- ù ָ 3/6() RC, 3/7() LC RC 3 28() 3 27 () 1500-1850 - |
, Kayley | , 10:00~13:50 | ӹ |
Rachel, س, Kayley | ~ 10:00~13:50 | ӹ | |
Rachel, س, Kayley | ~ 10:00~13:50 | ӹ | |
, Kayley, ڿ | ~ 07:00~10:50 | ||
, Kayley, ڿ | ~ 00:00~23:59 | û | |
, Kayley, ڿ | ~ 10:00~14:50 | ||
, Kayley, ڿ | ~ 13:00~16:50 | ||
, Kayley, ڿ | ~ 19:00~22:50 | ||
Kayley, ɵ | ~ 09:00~09:50 | û | |
Kayley | ,,(10ȸ) 08:00~08:50 | ӹ | |
⺻ RC (10, Ͽ) [1ϼ]- 3/7() 3/6() 1000-1350 3/28() 3/27() 1500-1850 - |
Kayley | 10:00~13:50 | ӹ |
Kayley | ~ 12:50~13:50 | û |






Ŀ ߱ RC 1 ǸƮ
Ǹ | ǽð | û | |
---|---|---|---|
, ſȭ, ǥ | ~ 11:00~13:50 | ӹ | |
, , | ~ 13:00~15:50 | ӹ | |
ϴ, | ,,(10ȸ) 08:00~09:50 | ӹ | |
, ſȭ, ǥ | ~ 11:00~13:50 | ӹ | |
, , | ~ 13:00~15:50 | ӹ | |
ȫ, | ȭ,,(10ȸ) 18:00~19:50 | ӹ | |
, | ȭ,,(10ȸ) 19:00~20:50 | ӹ | |
, ſȭ, ǥ | ~ 07:00~09:50 | ||
, ſȭ, ǥ | ~ 10:00~12:50 | ||
, ſȭ, ǥ | ~ 00:00~23:59 | û | |
, ſȭ, ǥ | ~ 13:00~15:50 | ||
, ſȭ, ǥ | ~ 19:00~21:50 | ||
, ſȭ, ǥ | ȭ,,(10ȸ) 19:00~21:50 | ||
, ſȭ, ǥ | 10:00~19:00 | ||
,,(10ȸ) 09:00~09:50 | ӹ | ||
ȭ,,(10ȸ) 19:00~19:50 | ӹ | ||
~ 14:00~14:50 | û | ||
~ 11:00~11:50 | ӹ |









ְ 1 赿 ǸƮ
Ǹ | ǽð | û | |
---|---|---|---|
ѽ, 赿, Rachel | ~ 07:00~09:50 | ӹ | |
ڿ, ѽ, 赿 | ~ 10:00~12:50 | ӹ | |
ѽ, 赿, ǥ | ~ 10:00~12:50 | ӹ | |
ѽ, 赿, Rachel | ~ 13:00~15:50 | ӹ | |
, 赿 | ,,(10ȸ) 18:00~19:50 | ӹ | |
赿, | ,,(10ȸ) 19:00~20:50 | ӹ | |
ѽ, 赿 | 09:00~17:50 | ӹ | |
ѽ, 赿, ڿ | ~ 00:00~23:59 | û | |
ѽ, 赿, Rachel | ~ 00:00~23:59 | ӹ | |
ѽ, 赿, ǥ | ~ 00:00~23:59 | û | |
ѽ, 赿, ڿ | ~ 07:00~09:50 | ||
ѽ, 赿, ǥ | ~ 07:00~09:50 | ||
ѽ, 赿, Rachel | ~ 07:00~09:50 | ||
ѽ, 赿, ڿ | ~ 10:00~12:50 | ||
ѽ, 赿, ǥ | ~ 10:00~12:50 | ||
ѽ, 赿, Rachel | ~ 10:00~12:50 | ||
ѽ, 赿, ڿ | ~ 13:00~15:50 | ||
ѽ, 赿, ǥ | ~ 13:00~15:50 | ||
ѽ, 赿, Rachel | ~ 13:00~15:50 | ||
ѽ, 赿, ڿ | ~ 19:00~21:50 | ||
ѽ, 赿, ǥ | ~ 19:00~21:50 | ||
ѽ, 赿, Rachel | ~ 19:00~21:50 | ||
ѽ, 赿, ڿ | , 10:00~19:00 | ||
ѽ, 赿, ǥ | , 10:00~19:00 | ||
ѽ, 赿, Rachel | , 10:00~19:00 | ||
赿 | ,,(10ȸ) 19:00~19:50 | ӹ | |
赿 | ~ 08:00~08:50 | ӹ | |
赿 | ~ 11:00~11:50 | ӹ | |
赿 | ~ 12:00~12:50 | ӹ | |
赿 | ~ 14:00~14:50 | ӹ | |
赿 | 14:00~17:50 | ӹ |









850 ĸ ڰ ǸƮ
Ǹ | ǽð | û | |
---|---|---|---|
ѽ, 赿, Rachel | ~ 07:00~09:50 | ӹ | |
ڿ, ѽ, 赿 | ~ 10:00~12:50 | ӹ | |
ѽ, 赿, ǥ | ~ 10:00~12:50 | ӹ | |
ѽ, 赿, Rachel | ~ 13:00~15:50 | ӹ | |
, 赿 | ,,(10ȸ) 18:00~19:50 | ӹ | |
赿, | ,,(10ȸ) 19:00~20:50 | ӹ | |
ѽ, 赿 | 09:00~17:50 | ӹ | |
ѽ, 赿, ڿ | ~ 00:00~23:59 | û | |
ѽ, 赿, Rachel | ~ 00:00~23:59 | ӹ | |
ѽ, 赿, ǥ | ~ 00:00~23:59 | û | |
ѽ, 赿, ڿ | ~ 07:00~09:50 | ||
ѽ, 赿, ǥ | ~ 07:00~09:50 | ||
ѽ, 赿, Rachel | ~ 07:00~09:50 | ||
ѽ, 赿, ڿ | ~ 10:00~12:50 | ||
ѽ, 赿, ǥ | ~ 10:00~12:50 | ||
ѽ, 赿, Rachel | ~ 10:00~12:50 | ||
ѽ, 赿, ڿ | ~ 13:00~15:50 | ||
ѽ, 赿, ǥ | ~ 13:00~15:50 | ||
ѽ, 赿, Rachel | ~ 13:00~15:50 | ||
ѽ, 赿, ڿ | ~ 19:00~21:50 | ||
ѽ, 赿, ǥ | ~ 19:00~21:50 | ||
ѽ, 赿, Rachel | ~ 19:00~21:50 | ||
ѽ, 赿, ڿ | , 10:00~19:00 | ||
ѽ, 赿, ǥ | , 10:00~19:00 | ||
ѽ, 赿, Rachel | , 10:00~19:00 | ||
赿 | ,,(10ȸ) 19:00~19:50 | ӹ | |
赿 | ~ 08:00~08:50 | ӹ | |
赿 | ~ 11:00~11:50 | ӹ | |
赿 | ~ 12:00~12:50 | ӹ | |
赿 | ~ 14:00~14:50 | ӹ | |
赿 | 14:00~17:50 | ӹ |








Ŀ RC 1 ǸƮ
Ǹ | ǽð | û | |
---|---|---|---|
, ȫ | ~ 07:00~08:50 | ӹ | |
, ȫ | ~ 10:00~12:50 | ӹ | |
ħ Ǯ̹ A (07, 2ð, 1000 2) [3 14() ͽ 7 - 3 4() / 12() ] |
, ȫ | ~ 07:00~08:50 | ӹ |
ħ Ǯ̹ A (07, 2ð, 1000 2)[3 28() ͽ 10 - 3 15() / 26() ] |
, ȫ | ~ 07:00~08:50 | û |
, ſȭ | ~ 08:00~09:50 | ӹ | |
ħ Ǯ̹ B (08, 2ð, 1000 3) [3 14() ͽ 7 - 3 4() / 12() ] |
, ſȭ | ~ 08:00~09:50 | ӹ |
ħ Ǯ̹ B (08, 2ð, 1000 3) [3 28() ͽ 10 - 3 15() / 26() ] |
, ſȭ | ~ 08:00~09:50 | û |
, ȫ | ~ 10:00~12:50 | ӹ | |
̷+Ǯ̹ A (10, 3ð, 1000 1)[3 14() ͽ 7 - 3 4() / 12() ] |
, ȫ | ~ 10:00~12:50 | ӹ |
̷+Ǯ̹ A (10, 3ð, 1000 1)[3 28() ͽ 10 - 3 15() / 26() ] |
, ȫ | ~ 10:00~12:50 | û |
ſȭ, | 10:00~13:50 | ӹ | |
ſȭ, | 14:00~17:50 | ӹ | |
~ 07:00~07:50 | ӹ | ||
~ 08:00~08:50 | ӹ | ||
~ 10:00~11:20 | û | ||
12:00~13:50 | ӹ | ||
16:00~17:50 | ӹ |






Ŀ Թ 1 ѳ ǸƮ
Ǹ | ǽð | û | |
---|---|---|---|
, , ѳ | ~ 10:00~12:50 | ӹ | |
, ѳ | ȭ,,(10ȸ) 20:00~21:50 | ӹ | |
Ź, ѳ | ȭ,,(10ȸ) 19:00~20:50 | ӹ | |
ѳ, | 10:00~13:50 | ӹ | |
ѳ, , | ~ 07:00~09:50 | ||
ѳ, , | ~ 00:00~23:59 | ӹ | |
ѳ, , | ~ 10:00~12:50 | ||
ѳ, , | ~ 13:00~15:50 | ||
ѳ, , | ~ 19:00~21:50 | ||
ѳ, , | ,,(10ȸ) 10:00~12:50 | ||
ѳ, , | 10:00~19:00 | ||
ɵ, ѳ, | ~ 13:00~15:50 | ӹ | |
ѳ, ڽ | ,,(10ȸ) 11:00~12:50 | ӹ | |
ɵ, ѳ, | ~ 13:00~15:50 | ӹ | |
, ѳ | 10:00~13:50 | ӹ | |
ѳ, , | ~ 07:00~09:50 | ||
ѳ, , | ~ 00:00~23:59 | û | |
ѳ, , | ~ 10:00~12:50 | ||
ѳ, , | ~ 13:00~15:50 | ||
ѳ, , | ~ 19:00~21:50 | ||
ѳ, , | ,,(10ȸ) 13:00~15:50 | ||
ѳ, , | ȭ,,(10ȸ) 19:00~21:50 | ||
ѳ, , | 10:00~19:00 | ||
ѳ | ~ 12:00~12:50 | û | |
ѳ | ȭ,,(10ȸ) 20:00~20:50 | ӹ | |
ѳ | ȭ,,(10ȸ) 21:00~21:50 | û | |
ѳ | 10:00~11:50 | ӹ | |
ѳ | ~ 14:00~14:50 | ӹ | |
ѳ | ,,(10ȸ) 11:00~11:50 | û | |
ѳ | 12:00~13:50 | ӹ |















700 س ǸƮ
Ǹ | ǽð | û | |
---|---|---|---|
س, Ź | ~ 08:00~09:50 | ӹ | |
Ź, س | ~ 09:00~10:50 | ӹ | |
س, | 10:00~13:50 | ӹ | |
س, ҿ, ǥ | ~ 07:00~09:50 | ||
س, ҿ, ǥ | ~ 00:00~23:59 | ӹ | |
س, ҿ, ǥ | ~ 10:00~12:50 | ||
س, ҿ, ǥ | ~ 13:00~15:50 | ||
س, ҿ, ǥ | ~ 19:00~21:50 | ||
س, ҿ, ǥ | ,,(10ȸ) 13:00~15:50 | ||
س, ҿ, ǥ | 10:00~19:00 | ||
Rachel, س, Kayley | ~ 10:00~13:50 | ӹ | |
Rachel, س, Kayley | ~ 10:00~13:50 | ӹ | |
س | ~ 08:00~08:50 | ӹ | |
س | ~ 10:00~10:50 | û | |
س | 10:00~11:50 | ӹ | |
س | ~ 11:10~12:40 | û |











LC 1 ѽ ǸƮ
Ǹ | ǽð | û | |
---|---|---|---|
ѽ, 赿, Rachel | ~ 07:00~09:50 | ӹ | |
ڿ, ѽ, 赿 | ~ 10:00~12:50 | ӹ | |
ѽ, 赿, ǥ | ~ 10:00~12:50 | ӹ | |
ѽ, 赿, Rachel | ~ 13:00~15:50 | ӹ | |
ѽ, 赿 | 09:00~17:50 | ӹ | |
ѽ, 赿, ڿ | ~ 00:00~23:59 | û | |
ѽ, 赿, Rachel | ~ 00:00~23:59 | ӹ | |
ѽ, 赿, ǥ | ~ 00:00~23:59 | û | |
ѽ, 赿, ڿ | ~ 07:00~09:50 | ||
ѽ, 赿, ǥ | ~ 07:00~09:50 | ||
ѽ, 赿, Rachel | ~ 07:00~09:50 | ||
ѽ, 赿, ڿ | ~ 10:00~12:50 | ||
ѽ, 赿, ǥ | ~ 10:00~12:50 | ||
ѽ, 赿, Rachel | ~ 10:00~12:50 | ||
ѽ, 赿, ڿ | ~ 13:00~15:50 | ||
ѽ, 赿, ǥ | ~ 13:00~15:50 | ||
ѽ, 赿, Rachel | ~ 13:00~15:50 | ||
ѽ, 赿, ڿ | ~ 19:00~21:50 | ||
ѽ, 赿, ǥ | ~ 19:00~21:50 | ||
ѽ, 赿, Rachel | ~ 19:00~21:50 | ||
ѽ, 赿, ڿ | , 10:00~19:00 | ||
ѽ, 赿, ǥ | , 10:00~19:00 | ||
ѽ, 赿, Rachel | , 10:00~19:00 | ||
ѽ | ~ 07:00~07:50 | ӹ | |
ѽ | ~ 10:00~10:50 | ӹ | |
ѽ | ~ 11:00~11:50 | ӹ | |
ѽ | ~ 13:00~13:50 | ӹ | |
ѽ | 09:00~12:50 | ӹ |









Ŀ Թ LC 1 ſȭ ǸƮ
Ǹ | ǽð | û | |
---|---|---|---|
, ſȭ, ǥ | ~ 11:00~13:50 | ӹ | |
ſȭ, | ~ 10:00~11:50 | ӹ | |
, ſȭ, ǥ | ~ 11:00~13:50 | ӹ | |
, ſȭ, ǥ | ~ 07:00~09:50 | ||
, ſȭ, ǥ | ~ 10:00~12:50 | ||
, ſȭ, ǥ | ~ 00:00~23:59 | û | |
, ſȭ, ǥ | ~ 13:00~15:50 | ||
, ſȭ, ǥ | ~ 19:00~21:50 | ||
, ſȭ, ǥ | ȭ,,(10ȸ) 19:00~21:50 | ||
, ſȭ, ǥ | 10:00~19:00 | ||
, ſȭ | ~ 08:00~09:50 | ӹ | |
ħ Ǯ̹ B (08, 2ð, 1000 3) [3 28() ͽ 10 - 3 15() / 26() ] |
, ſȭ | ~ 08:00~09:50 | û |
ħ Ǯ̹ B (08, 2ð, 1000 3) [3 14() ͽ 7 - 3 4() / 12() ] |
, ſȭ | ~ 08:00~09:50 | ӹ |
, ſȭ | ,,(10ȸ) 15:00~16:50 | ӹ | |
ſȭ, | 10:00~13:50 | ӹ | |
ſȭ, | 14:00~17:50 | ӹ | |
ſȭ | ~ 10:00~10:50 | û | |
ſȭ | ~ 12:00~12:50 | û | |
ſȭ | ~ 09:00~09:50 | û | |
ſȭ | ,,(10ȸ) 16:00~16:50 | û | |
ſȭ | 10:00~11:50 | ӹ | |
ſȭ | 14:00~15:50 | ӹ |









, Ŀ PART7 1 ǥ ǸƮ
Ǹ | ǽð | û | |
---|---|---|---|
, ſȭ, ǥ | ~ 11:00~13:50 | ӹ | |
, ſȭ, ǥ | ~ 11:00~13:50 | ӹ | |
س, ҿ, ǥ | ~ 00:00~23:59 | ӹ | |
س, ҿ, ǥ | ~ 07:00~09:50 | ||
, ſȭ, ǥ | ~ 07:00~09:50 | ||
, ſȭ, ǥ | ~ 00:00~23:59 | û | |
, ſȭ, ǥ | ~ 10:00~12:50 | ||
س, ҿ, ǥ | ~ 10:00~12:50 | ||
س, ҿ, ǥ | ~ 13:00~15:50 | ||
, ſȭ, ǥ | ~ 13:00~15:50 | ||
, ſȭ, ǥ | ~ 19:00~21:50 | ||
س, ҿ, ǥ | ~ 19:00~21:50 | ||
س, ҿ, ǥ | ,,(10ȸ) 13:00~15:50 | ||
, ſȭ, ǥ | ȭ,,(10ȸ) 19:00~21:50 | ||
س, ҿ, ǥ | 10:00~19:00 | ||
, ſȭ, ǥ | 10:00~19:00 | ||
ѽ, 赿, ǥ | ~ 10:00~12:50 | ӹ | |
ѽ, 赿, ǥ | ~ 00:00~23:59 | û | |
ѽ, 赿, ǥ | ~ 07:00~09:50 | ||
ѽ, 赿, ǥ | ~ 10:00~12:50 | ||
ѽ, 赿, ǥ | ~ 13:00~15:50 | ||
ѽ, 赿, ǥ | ~ 19:00~21:50 | ||
ѽ, 赿, ǥ | , 10:00~19:00 | ||
ǥ | ~ 13:00~13:50 | ӹ | |
ǥ | ~ 12:00~12:50 | û |








Ŀ PART 7 Ŀ Rachel ǸƮ
Ǹ | ǽð | û | |
---|---|---|---|
Rachel, س, Kayley | ~ 10:00~13:50 | ӹ | |
ѽ, 赿, Rachel | ~ 07:00~09:50 | ӹ | |
Rachel, س, Kayley | ~ 10:00~13:50 | ӹ | |
ѽ, 赿, Rachel | ~ 13:00~15:50 | ӹ | |
ѽ, 赿, Rachel | ~ 00:00~23:59 | ӹ | |
ѽ, 赿, Rachel | ~ 07:00~09:50 | ||
ѽ, 赿, Rachel | ~ 10:00~12:50 | ||
ѽ, 赿, Rachel | ~ 13:00~15:50 | ||
ѽ, 赿, Rachel | ~ 19:00~21:50 | ||
ѽ, 赿, Rachel | , 10:00~19:00 | ||
Rachel | ~ 09:00~09:50 | û | |
Rachel | ~ 10:00~11:00 | ӹ | |
Rachel | ~ 15:00~15:50 | ӹ |





, Ŀ PART7 1 ڿ ǸƮ
Ǹ | ǽð | û | |
---|---|---|---|
ڿ, ѽ, 赿 | ~ 10:00~12:50 | ӹ | |
, Kayley, ڿ | ~ 07:00~10:50 | ||
, Kayley, ڿ | ~ 00:00~23:59 | û | |
ѽ, 赿, ڿ | ~ 00:00~23:59 | û | |
, Kayley, ڿ | ~ 10:00~14:50 | ||
, Kayley, ڿ | ~ 13:00~16:50 | ||
, Kayley, ڿ | ~ 19:00~22:50 | ||
ѽ, 赿, ڿ | ~ 07:00~09:50 | ||
ѽ, 赿, ڿ | ~ 10:00~12:50 | ||
ѽ, 赿, ڿ | ~ 13:00~15:50 | ||
ѽ, 赿, ڿ | ~ 19:00~21:50 | ||
ѽ, 赿, ڿ | , 10:00~19:00 | ||
ڿ | ~ 10:00~10:50 | ӹ |










Ŀ ⺻ PART7 1 ɵ ǸƮ

Ŀп / ķ۽ TEL : 02-566-0001 FAX : 02)536-3003
ڵϹȣ [120-86-46186] ǥ̻ : ö ǸžŰ( 2008-M-0397ȣ) ȸ ΰŻŰ(Űȣ : 013937) ȣ : KT
(1) Ư ʱ 1316-17 101ȣ, 304ȣ пϹȣ: 8272 Ȯ
(2) Ư ʱ 61 13, 3(ʵ) пϹȣ: 10073 Ȯ
(3 Ư ʱ 61 13, 3(ʵ) пϹȣ: 8726 Ȯ
(4) Ư ʴ405, 2~5(ʵ) пϹȣ: 9452 Ȯ
(5) Ư ʱ ʴ73 40 ǽ 2 пϹȣ: 8420 Ȯ
(6) Ư ʱ 162, 205,207,301,302(ʵ) пϹȣ: 8389 Ȯ
Ŀп / 뱸 ķ۽ TEL : 053-956-9000 FAX : 053)941-0700 뱸 ߱ ߾Ӵ 391 ֺ8 3 303ȣ 5 501ȣ(3)
пϹȣ: 5442ȣ
Ȯ
ڵϹȣ [120-86-46186 ] ǥ̻ : ö ǸžŰ( 2008-M-0397ȣ) ȸ ΰŻŰ(Űȣ : 013937) ȣ : KT
Ŀп / ķ۽ TEL : 02-502-2000 l FAX : 02)722-3300 l Ư α λ絿12(λ絿) 4~6
пϹȣ: 2811ȣ
Ȯ
ڵϹȣ [120-86-46186] ǥ̻ : ö ǸžŰ( 2008-M-0397ȣ) ȸ ΰŻŰ(Űȣ : 013937) ȣ : KT
Copyright © 2003 Hackers Academia. All Rights Reserved. | E-MAIL : help@hackers.com