ıԽ
ȣ | ۾ | ȸ | ¥ | |
---|---|---|---|---|
90 | [IELTS] ̿ մϴ.! [4] | 3823 | 2018.11.04 21:50 | |
89 | [IELTS] Jen õ帳ϴ. [1] | 2876 | 2018.10.13 22:00 | |
88 | [IELTS] ù ielts overall 7.5!! [4] | ֿ | 6153 | 2018.09.07 14:23 |
87 | [IELTS] Writing Jen, Speaking մϴ! [2] | ӿ | 3931 | 2018.09.03 15:11 |
86 | [IELTS] Before 6.5 > After 7.5 [5] | ̽¿ | 5219 | 2018.08.28 00:23 |
85 | [IELTS] ̿ writing JEN մϴ~ [1] | ű | 3283 | 2018.07.01 23:22 |
84 | [IELTS] IELTS writing( Լ JEN) JENԴϴ. [6] | Ӻ | 4420 | 2018.07.01 22:23 |
83 | [IELTS] IELTS Writing, Jen ¸ õ帳ϴ. [1] | 3805 | 2018.06.30 18:51 | |
82 | [IELTS] Overall 7.0 / [Speaking 5.5->7.0] [4] | ǿ | 5782 | 2018.06.17 21:58 |
81 | [IELTS] ƴƴ ؼ ǥ մϴ. մϴ. [7] | ѿ | 5049 | 2018.05.16 20:17 |
80 |
[IELTS]
4.5 -> 6.0 鼭 ϱ
![]() |
10519 | 2018.05.10 14:19 | |
79 |
[IELTS]
5.5~6 7 ı
![]() |
5499 | 2018.05.10 00:49 | |
78 | [IELTS] ְ ̿ Ե~,,ڹ,Խ մϴ [4] | Ȳ | 7212 | 2018.04.29 20:58 |
77 |
[IELTS]
ߴ л Overall 7.0 ı Դϴ.
![]() |
̾ƶ | 15644 | 2018.04.03 01:20 |
76 | [IELTS] Jen,Tammy,Sharon,ڹ, ʹ 帳ϴ. 6.5 ı [5] | 輭 | 5077 | 2018.02.26 15:31 |
75 |
[IELTS]
LԽ Rõ WJen S Թ лù overall7^^!մϴ.
![]() |
̼ | 5046 | 2018.02.19 11:17 |
74 | [IELTS] Each band 7.0̻ overall 8.0 ǥ! Խ, , Jen ڹ մϴ! [4] | ȫ | 6242 | 2017.12.31 21:41 |
73 | [IELTS] Tammy, , Sharon, ڹ (6.0+ ߱) Overall 7 ҽϴ. ϴ. [4] | ȣ | 5593 | 2017.12.29 16:24 |
72 |
[IELTS]
Թ Ѵ , ù ī 7.0
![]() |
5963 | 2017.12.29 11:49 |